USD to CAD bank rate archive
Every bank rate recorded for the USD to CAD comparison, newest first. Current mid-market rate: 1 USD = 1.4258 CAD, October 7, 2026 at 1:30 p.m. ET.
This site is owned by Knightsbridge Foreign Exchange Inc.
FX margin compares each bank rate with the stored 15-minute market rate nearest to the time it was recorded. Selling USD: benchmark minus bank rate, divided by benchmark. Buying USD: bank rate minus benchmark, divided by benchmark. Recorded observations are not edited. Corrections are published beside the original.
October 7, 2026
Recorded 9:19 a.m. to 9:22 a.m. ET. Market rate at 9:30 a.m. ET: 1.4261.
| Bank | Direction | Rate | Time | Benchmark | FX margin vs benchmark | Mode | Source |
|---|---|---|---|---|---|---|---|
| National Bank | Selling USD, receiving CAD | 1.3900 | 9:21 a.m. ET | 1.42599:15 a.m. ET | 2.52% | Published rate illustrationRead | Source page |
| Desjardins | Selling USD, receiving CAD | 1.3877 | 9:21 a.m. ET | 1.42599:15 a.m. ET | 2.68% | Cheque or draftRead | Source page |
| TD | Selling USD, receiving CAD | 1.3852 | 9:22 a.m. ET | 1.42599:15 a.m. ET | 2.86% | Published rate illustrationRead | Source page |
| RBC | Selling USD, receiving CAD | 1.3827 | 9:19 a.m. ET | 1.42599:15 a.m. ET | 3.03% | Published rate illustrationRead | Source page |
| Scotiabank | Selling USD, receiving CAD | 1.3811 | 9:20 a.m. ET | 1.42599:15 a.m. ET | 3.14% | Published rate illustrationRead | Source page |
| National Bank | Buying USD with CAD | 1.4560 | 9:21 a.m. ET | 1.42599:15 a.m. ET | 2.11% | Published rate illustrationRead | Source page |
| RBC | Buying USD with CAD | 1.4581 | 9:19 a.m. ET | 1.42599:15 a.m. ET | 2.26% | Published rate illustrationRead | Source page |
| Scotiabank | Buying USD with CAD | 1.4581 | 9:20 a.m. ET | 1.42599:15 a.m. ET | 2.26% | Published rate illustrationRead | Source page |
| Desjardins | Buying USD with CAD | 1.4589 | 9:21 a.m. ET | 1.42599:15 a.m. ET | 2.31% | Cheque or draftRead | Source page |
| TD | Buying USD with CAD | 1.4643 | 9:22 a.m. ET | 1.42599:15 a.m. ET | 2.69% | Published rate illustrationRead | Source page |
October 6, 2026
Recorded 9:19 a.m. to 9:22 a.m. ET. Market rate at 9:30 a.m. ET: 1.4231.
| Bank | Direction | Rate | Time | Benchmark | FX margin vs benchmark | Mode | Source |
|---|---|---|---|---|---|---|---|
| National Bank | Selling USD, receiving CAD | 1.3945 | 9:21 a.m. ET | 1.42439:14 a.m. ET | 2.09% | Published rate illustrationRead | Source page |
| Desjardins | Selling USD, receiving CAD | 1.3899 | 9:22 a.m. ET | 1.42439:14 a.m. ET | 2.41% | Cheque or draftRead | Source page |
| Scotiabank | Selling USD, receiving CAD | 1.3848 | 9:21 a.m. ET | 1.42439:14 a.m. ET | 2.77% | Published rate illustrationRead | Source page |
| TD | Selling USD, receiving CAD | 1.3825 | 9:20 a.m. ET | 1.42439:14 a.m. ET | 2.93% | Published rate illustrationRead | Source page |
| RBC | Selling USD, receiving CAD | 1.3797 | 9:20 a.m. ET | 1.42439:14 a.m. ET | 3.13% | Published rate illustrationRead | Source page |
| RBC | Buying USD with CAD | 1.4551 | 9:19 a.m. ET | 1.42439:14 a.m. ET | 2.16% | Published rate illustrationRead | Source page |
| National Bank | Buying USD with CAD | 1.4605 | 9:21 a.m. ET | 1.42439:14 a.m. ET | 2.54% | Published rate illustrationRead | Source page |
| Desjardins | Buying USD with CAD | 1.4611 | 9:22 a.m. ET | 1.42439:14 a.m. ET | 2.59% | Cheque or draftRead | Source page |
| TD | Buying USD with CAD | 1.4616 | 9:20 a.m. ET | 1.42439:14 a.m. ET | 2.62% | Published rate illustrationRead | Source page |
| Scotiabank | Buying USD with CAD | 1.4618 | 9:21 a.m. ET | 1.42439:14 a.m. ET | 2.64% | Published rate illustrationRead | Source page |
October 5, 2026
Recorded 11:57 a.m. to 12:00 p.m. ET. Market rate at 9:30 a.m. ET: 1.4254.
| Bank | Direction | Rate | Time | Benchmark | FX margin vs benchmark | Mode | Source |
|---|---|---|---|---|---|---|---|
| National Bank | Selling USD, receiving CAD | 1.3924 | 11:59 a.m. ET | 1.424311:59 a.m. ET | 2.24% | Published rate illustrationRead | Source page |
| Desjardins | Selling USD, receiving CAD | 1.3901 | 12:00 p.m. ET | 1.424311:59 a.m. ET | 2.40% | Cheque or draftRead | Source page |
| Scotiabank | Selling USD, receiving CAD | 1.3848 | 11:59 a.m. ET | 1.424311:59 a.m. ET | 2.77% | Published rate illustrationRead | Source page |
| TD | Selling USD, receiving CAD | 1.3835 | 11:58 a.m. ET | 1.424311:59 a.m. ET | 2.87% | Published rate illustrationRead | Source page |
| RBC | Selling USD, receiving CAD | 1.3800 | 11:57 a.m. ET | 1.424311:59 a.m. ET | 3.11% | Published rate illustrationRead | Source page |
| RBC | Buying USD with CAD | 1.4552 | 11:57 a.m. ET | 1.424311:59 a.m. ET | 2.17% | Published rate illustrationRead | Source page |
| National Bank | Buying USD with CAD | 1.4583 | 11:59 a.m. ET | 1.424311:59 a.m. ET | 2.39% | Published rate illustrationRead | Source page |
| Desjardins | Buying USD with CAD | 1.4613 | 12:00 p.m. ET | 1.424311:59 a.m. ET | 2.60% | Cheque or draftRead | Source page |
| Scotiabank | Buying USD with CAD | 1.4618 | 11:59 a.m. ET | 1.424311:59 a.m. ET | 2.63% | Published rate illustrationRead | Source page |
| TD | Buying USD with CAD | 1.4626 | 11:58 a.m. ET | 1.424311:59 a.m. ET | 2.69% | Published rate illustrationRead | Source page |